POS. NAME, COMPANY TUE WED THURS FRI OVERALL
Adam Russell, SQUARE IN THE AIR 32.73 100.00 0.00 23.75
Aidan Cliff, SQUARE IN THE AIR 50.64 43.00 0.00 0.00
Alex Beecham, Checkd Media 0.00 146.00 415.00 0.00
Alex Constantinou, JOURNALIST 16.00 21.00 179.38 0.00
Alex Day, SQUARE IN THE AIR 99.64 34.00 25.50 47.75
Alex Young, Evening Standard 89.73 88.00 9.00 637.75
Andrew Scutts, Racing Post 76.00 56.00 256.88 33.00
Andy Stephens, Racing TV 65.23 21.00 0.00 24.00
Anita Chambers, PA Media 46.14 0.00 130.00 94.75
Ashley Iveson, PA Media 0.00 21.00 0.00 0.00
Cameron Boyall, SQUARE IN THE AIR 93.64 22.00 106.00 23.75
Charlotte Coumbe, SIS 104.64 66.00 0.00 0.00
Colin Munford, SPORTbible 90.73 13.00 0.00 0.00
Dan Stone, Sportingtech 34.64 35.00 0.00 0.00
Daniel Broda, Checkd Group 21.00 122.00 75.00 0.00
Dara McKenna, The Jockey Club 13.64 6.25 262.25 65.50
David Carr, Racing Post 95.09 218.00 12.50 368.75
David Purvis, Blueprint Operations 53.73 56.00 100.00 52.75
David Stewart, Star Sports Content 0.00 0.00 0.00 0.00
Edward Gretton, RMG Operations Limited 0.00 0.00 0.00 0.00
Ellen Kerbey, Square In The Air 64.38 0.00 0.00 28.75
Erin Gallagher, SBC 0.00 0.00 0.00 0.00
Frank Dalleres, City A.M. 37.00 0.00 0.00 0.00
Frank Keogh, BBC 0.00 98.50 210.50 0.00
Gordon Brown, Racing TV 13.64 17.00 0.00 23.75
James Richardson, THOROUGHBID 0.00 0.00 0.00 0.00
James Stevens, Racing Post 0.00 0.00 0.00 0.00
Jamie Alexander Reid, Journalist 47.73 118.70 65.88 26.00
Jo Purvis, Blueprint Gaming 87.73 56.00 0.00 52.75
Jon Lees, Reach plc 32.73 45.00 56.88 117.75
Justin O'Hanlon, Spotlight Sports Group 46.64 79.50 200.00 52.50
Kevin Price, Daily Mirror 0.00 90.00 85.00 0.00
Lee Wilmot, Reach plc 32.73 190.00 0.00 0.00
Liz Price, Saudi Cup team 73.89 70.85 22.25 51.25
Mark Nevin, The Sun 45.64 35.00 66.00 146.75
Martin Kelly, Martin Kelly Media Ltd 44.47 111.00 0.00 52.75
Matt White, Juicebet 21.00 35.00 0.00 0.00
Melissa Jones, Reach PLC 32.73 0.00 0.00 0.00
Mike Rowland, Sporting Index 0.00 0.00 0.00 0.00
Mike Vince, Personal 65.23 57.00 0.00 57.00
Neil Liddle, William Hill 13.64 21.00 0.00 23.75
Nicholas Brown, Square In The Air 0.00 0.00 0.00 0.00
Nick Grant, PA Media 74.14 0.00 210.00 0.00
Nick Robson, PA Media 32.73 56.00 106.00 118.00
Nick Tunney, Square in the Air 53.73 67.00 85.00 93.75
Oliver Cook, Square in the Air 43.10 0.00 42.00 18.25
Peter Thomas, Racing Post 32.73 145.00 170.00 190.00
Phil Brown, Sportingtech 32.73 100.00 0.00 24.00
Phil Thomas, The Sun 0.00 0.00 0.00 0.00
Richard Hoiles, ITV 32.73 78.00 27.00 52.50
Richard White, Square in the Air 87.73 46.00 151.00 70.00
Robbie Wilders, Racing Post 243.73 90.00 85.00 0.00
Robert Hynes, Irish Mirror 30.38 35.00 0.00 0.00
Robert Kieckhefer, UPI 71.97 39.00 0.00 0.00
Roy Curtis, Mediahuis 0.00 0.00 0.00 0.00
Ruairi Stirling, William Hill 55.00 57.00 75.00 242.50
Russell Candler, Star Sports 0.00 0.00 0.00 0.00
Ryan Hallam, William Hill 34.64 111.00 0.00 78.75
Sam Turner, Daily Mail 21.00 145.00 16.00 28.75
Seb Vance, RMG 34.00 90.00 27.00 70.00
Simon Milham, Press Association 83.47 0.00 0.00 0.00
Stephen Maher, BETDAQ 99.73 64.50 21.00 23.75
Steve Jones, Steve Jones 258.64 101.50 130.00 28.75
Thomas Peacock, Racing Post 25.64 0.00 0.00 28.75
Tom Deveney, Square In The Air 64.73 63.20 0.00 0.00
Tom Kimsey, BinkBet 65.23 0.00 65.88 64.75
Tom Marriott, Square in the Air 32.73 0.00 0.00 0.00
Tom Turner, Racing Post 48.50 35.00 0.00 0.00
William Keli Kedjanyi, Star Sports 78.73 41.00 13.00 43.75
Rules and technicalities, each player will accrue profit from their picks throughout the festival. This is calculated through the odds at SP and a default stake of £10 to win or £5 each way. Most profit overall takes the jackpot. Top 3 tipsters after the final race take a cash prize.
ASK A QUESTION